Descripción
| Apertura | 1.5mm, 2mm, 4mm, 6mm |
| Batería | Lithium Ion, 7.4VDC, 2200mAh |
| Característica de BestMatch | Yes |
| Calibración | Automatic on integrated white reference |
| Diferencias del color | CIE ∆E* (1976), ∆ECMC, CIE ∆E* (2000), and CIE ∆E* (1994) |
| Espacios del color | CIE L*a*b*, CIE L*C*h°, CIE XYZ and Yxy |
| Interfaz de comunicación | USB 2.0; Bluetooth (optional) – Class II |
| Opciones de configuración | Bluetooth, NetProfiler, Multiple User Profiles with Password Protection |
| Conectividad | USB 2.0; Bluetooth |
| Rango de densidad | 0.0 D – 3.0 D |
| Estándares de densidad | Status A, E, I, T and G |
| Dimensiones (largo, ancho, alto) | 18 cm x 7.8 cm x 7.6 cm; 7.1″ x 3.1″ x 3.0″ |
| Nivel de experiencia | Print Quality Managers, Ink Formulators, and Color Specialists interested in controlling color throughout the workflow and reducing make ready waste |
| Certificación G7 | Yes with embedded G7, PSO, JapanColor job templates |
| Humedad | 30 to 85% RH (non-condensing) |
| Iluminantes | A, C, D50, D55, D65, D75, F2, F7, F11, D12 |
| Formato de importación y exportación | CxF3 |
| Estándares de la industria | ISO 5-4:2009(E), ISO 13655:2009 |
| Pantalla del instrumento | Color touch-screen, 320 x 240 pixels |
| Sensor interno de temperatura y humedad | 30 to 85% RH (non-condensing) |
| Idiomas compatibles | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
| Fuente de luz | Gas filled tungsten (illuminant type A) and UV LED |
| Macintosh | MacOS X 10.10, 10.11, 10.12, 10.13 |
| Condiciones de medición | M0, M1 (part 1), M1 (part 2) , M2, M3; also available in Xp variant for flexible packaging substrates |
| Geometría de medición | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
| Tiempo de medición | < 1 sec |
| Asistencia de NetProfiler | Yes |
| Rango de temperatura de operación | 10°C to 35°C 50°F to 95°F |
| Compatible con PantoneLIVE | Yes; embedded Pantone Libraries |
| Aprobación/rechazo | Yes |
| Muestra/medición | Max 5,000 samples |
| Capacidad de escaneo | Yes (Optional Upgrade) |
| Indicador de estado | Certification Reminder |
| Repetitividad de corto plazo: densidad | ‘+/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D) |
| Repetitividad de corto plazo: blanco | 0.05 ΔEab (standard deviation) White BCRA (Error compared to mean value of 10 measurements every 5 seconds) |
| Kit de desarrollo de software | Yes |
| Modos de software | Basic |
| Analizador de espectro | DRS Spectral Engine |
| Intervalo espectral | 10nm |
| Intervalo espectral | 400nm to 700nm |
| Presentación del espectro | 400 nm to 700 nm with 10nm interval |
| Estándares | More than 20’000 standards (incl. data for all M modes); New Color Library Tool to Create and Store Standards |
| Rango de temperatura de almacenamiento | ‘-20° to 50°C -4° to 122°F |
| Dispositivos compatibles | Works with ColorCert, InkFormulation, NetProfiler |
| Experiencia de usuario | Start-up wizard; eXact Advanced is the most configurable instrument on the market with password protected user profiles for workflow confidence |
| Voltaje | 12 VDC @ 2.5 A |
| Garantía | 1 year |
| Peso | 700 g 1.6 lbs. |
| ¿Qué incluye? | USB cable, power supply, CD with software and documentation, docking/charging station, quick start guide, carrying case, device certificate |


Conectividad Bluetooth


Valoraciones
No hay valoraciones aún.